Dresses
| Alpha Size | Numerical Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0-2 | 32.5-33.5 | 25.5-26.5 | 35.5-36.5 |
| S | 4-6 | 34.5-35.5 | 27.5-28.5 | 37.5-38.5 |
| M | 8-10 | 36.5-37.5 | 29.5-30.5 | 39.5-40.5 |
| L | 12-14 | 39-40.5 | 32-33.5 | 42-43.5 |
| XL | 16-18 | 42.5-44.5 | 35.5-37.5 | 45.5-47.5 |
| XXL | 18-20 | 46.5-48.5 | 39.5-41.5 | 49.5-51.5 |
Tops & Shirts
| Alpha Size | Numerical Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0-2 | 32.5-33.5 | 25.5-26.5 | 35.5-36.5 |
| S | 4-6 | 34.5-35.5 | 27.5-28.5 | 37.5-38.5 |
| M | 8-10 | 36.5-37.5 | 29.5-30.5 | 39.5-40.5 |
| L | 12-14 | 39-40.5 | 32-33.5 | 42-43.5 |
| XL | 16-18 | 42.5-44.5 | 35.5-37.5 | 45.5-47.5 |
| XXL | 18-20 | 46.5-48.5 | 39.5-41.5 | 49.5-51.5 |
Bottoms & Pants
| Alpha Size | Numerical Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0-2 | 42 | 24.5-25.5 | 34-35 |
| S | 4-6 | 42 | 26.5-27.5 | 36-37 |
| M | 8-10 | 42 | 28.5-29.5 | 38-39 |
| L | 12-14 | 42 | 31-32.5 | 40.5-42 |
| XL | 16-18 | 42 | 34.5-36.5 | 44-46 |
| XXL | 18-20 | 42 | 38.5-40.5 | 48-50 |
How to Measure
1 — Bust
Wearing the bra that will be worn with the garment, measure around the fullest point of the bust and under your arms. Keep tape parallel to the floor.
2 — Waist
Measure around your waist at the narrowest point, making sure the measuring tape is parallel to the floor.
3 — Hips
Measure around the fullest part of your hips keeping your heels together, making sure the measuring tape is parallel to the floor.
4 — Length of bottoms
Hold the measuring tape from the waist, letting it hang down to get an estimate of the pant length.