Size Guide
Finding your size
Body measurements, not garment measurements. Between two sizes or outside the chart, we can cut the piece to your own numbers.
| Size | No. | Bust (in)(cm) | Waist (in)(cm) | Hip (in)(cm) |
|---|---|---|---|---|
| XS | 0–2 | 32.5–33.582–85 | 25.5–26.565–67 | 35.5–36.590–93 |
| S | 4–6 | 34.5–35.588–90 | 27.5–28.570–72 | 37.5–38.595–98 |
| M | 8–10 | 36.5–37.593–95 | 29.5–30.575–77 | 39.5–40.5100–103 |
| L | 12–14 | 39–40.599–103 | 32–33.581–85 | 42–43.5107–110 |
| XL | 16–18 | 42.5–44.5108–113 | 35.5–37.590–95 | 45.5–47.5116–121 |
| XXL | 18–20 | 46.5–48.5118–123 | 39.5–41.5100–105 | 49.5–51.5126–131 |
Scroll sideways for all columns →
| Size | No. | Waist (in)(cm) | Hip (in)(cm) | Length (in)(cm) |
|---|---|---|---|---|
| XS | 0–2 | 24.5–25.562–65 | 34–3586–89 | 42107 |
| S | 4–6 | 26.5–27.567–70 | 36–3791–94 | 42107 |
| M | 8–10 | 28.5–29.572–75 | 38–3997–99 | 42107 |
| L | 12–14 | 31–32.579–83 | 40.5–42103–107 | 42107 |
| XL | 16–18 | 34.5–36.588–93 | 44–46112–117 | 42107 |
| XXL | 18–20 | 38.5–40.598–103 | 48–50122–127 | 42107 |
Scroll sideways for all columns →
How to measure
Over close-fitting clothes, tape level all the way round, and don't pull it tight. Snug is right.
Bust
Wearing the bra you'll wear with the garment, around the fullest point and under your arms.
Waist
The narrowest part — bend sideways and it creases there.
Hips
The fullest part of the hips, heels together.
Length
Tape at the waist, hanging to where you want the hem. Easiest taken from trousers you already like.

Between sizes?
Size up — our pieces are easier to take in than to let out. Or have it cut to your own measurements for USD 50, in about two weeks. How custom fit works →


